Annual community championship
The Tribe 2027
Ranked by season XP. Everyone starts the new season level with each other — but your lifetime XP and your level stay with you forever.
SeasonThe Tribe 2027
WindowNov 2026 – Oct 2027
Members ranked13
| # | Member | Level | Season XP | Lifetime |
|---|---|---|---|---|
| 01 | Mone Macu · Dubai | Space Fairy | 1,560 | 1,560 |
| 02 | Michael · USA | Explorer | 800 | 800 |
| 03 | Karambir Dhall · India | Wanderer | 100 | 100 |
| 04 | Lucy · Latvia | Wanderer | 50 | 50 |
| 05 | S Dhall · India | Wanderer | 0 | 0 |
| 06 | Jason F. · Germany | Wanderer | 0 | 0 |
| 07 | Akshay Sahani · Usa | Wanderer | 0 | 0 |
| 08 | Yashaswina · India | Wanderer | 0 | 0 |
| 09 | Pushpendra Agrawal · India | Wanderer | 0 | 0 |
| 10 | Susan · Italy | Wanderer | 0 | 0 |
| 11 | Abhi Bhardwaj · India | Wanderer | 0 | 0 |
| 12 | Paul Ramsiamliana · India | Wanderer | 0 | 0 |
| 13 | Roy G · India | Wanderer | 0 | 0 |
Only verified contributions count. Points are non-transferable, have no cash value, and are never awarded for fake reviews, copied content or spam.